Incumbency Chart of Chairperson

Sl No Name of the Chairperson From To
1 Sri Vaidyanath Ratha 04.07.1955 04.06.1956
2 Sri B.N. Kapoor 05.06.1956   30.04.1957
3 Sri Bhupindar Singh 01.05.1957 11.06.1959
4 Sri S.N. Pattanaik 12.06.1959 11.06.1959
5 Sri B.C. Mitra 24.10.1962 11.12.1963
6 Sri S.L. Narasingham 12.12.1963 17.06.1968
7 Sri Pitabas Pattnayak 18.06.1968 26.03.1969
8 Sri Uma Sankar Sabata 27.03.1969 21.02.1973
9 Sri P.C. Rath 22.02.1973 03.06.1973
10 Sri Jagadish Panda 04.06.1973 25.07.1973
11 Sri I. Satya Narayana Rao 26.07.1973 25.08.1977
12 Sri S.P. Das, (O.A.S.-I) 26.08.1977 04.03.1979
13 Dr. Lokanath Rao 05.03.1979 09.08.1983
14 Sri Jamsed Khan (O.A.S.) 10.08.1983 02.01.1986
15 Sri S. Chalapati Reddy 03.01.1986 18.08.1990
16 Sri N.K. Patsani (O.A.S.-I) 18..08.1990 26.08.1991
17 Dr. Moona Gupta (I.A.S.) 26.08.1991 16.03.1992
18 Sri Durjyodhan Sahu 17.03.1992 02.08.1995
19 Sri B.N. Das (O.A.S.-I) 03.08.1995 30.04.1996
20 Sri S.K. Panda (O.A.S.-I) 01.05.1996 19.07.1997
21 Smt. S. Sabitri 20.07.1997 17.07.2002
22 Sri Sanjeeb Kumar Mishra 18.07.2002 26.09.2002
23 Sri Gyana Nanda Sahu (O.A.S.-I) 27.09.2002 30.09.2003
24 Sri D. Rama Rao 01.10.2003 28.11.2005
25 Smt. M. Vani Senapati I/C 29.11.2005 11.01.2006
26 Sri Rama Chandra Behera 12.01.2006 29.09.2008
27 Smt. T. Lakshmi 30.09.2008 29.09.2013
28 Smt. G. Arati 30.09.2013 30.09.2018
29 Er. SiddarthSankar Swain (I.A.S.) AS Administrator 01.10.2018 01.10.2018